| Rk (LW) | Team | Rec. |
1 (1) | Arizona Rattlers | 6-0 | |
2 (5) | Jacksonville Sharks | 5-1 | |
3 (6) | San Jose SaberCats | 5-2 | |
4 (2) | Orlando Predators | 4-2 | |
5 (3) | Chicago Rush | 4-2 | |
6 (4) | Cleveland Gladiators | 3-2 | |
7 (7) | Georgia Force | 4-2 | |
8 (9) | Dallas Vigilantes | 4-2 | |
9 (8) | Utah Blaze | 3-3 | |
10 (11) | Spokane Shock | 2-4 | |
11 (13) | Kansas City Command | 2-4 | |
12 (14) | Tulsa Talons | 2-4 | |
13 (10) | Iowa Barnstormers | 2-4 | |
14 (17) | Pittsburgh Power | 3-3 | |
15 (12) | Tampa Bay Storm | 2-4 | |
16 (15) | Philadelphia Soul | 1-5 | |
17 (16) | New Orleans VooDoo | 1-5 | |
18 (18) | Milwaukee Mustangs | 1-5 |
Wednesday, April 27, 2011
Week 8 Power Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment