| Rk (LW) | Team | Rec. | Note |
1 (1) | Arizona Rattlers | 4-0 | Bye Week. | |
2 (4) | Cleveland Gladiators | 3-0 | Bye Week. | |
3 (2) | Chicago Rush | 3-1 | Bye Week. | |
4 (3) | Orlando Predators | 3-1 | Orlando was taken to the limit by a struggling Soul team. But they ground it out like a great team. | |
5 (5) | Jacksonville Sharks | 3-1 | Bye Week. | |
6 (8) | San Jose SaberCats | 3-2 | The SaberCats got back on track, dismantling a talented Utah team. | |
7 (10) | Georgia Force | 3-1 | Georgia was challenged by a Dallas team that had issues with turnovers all game long. | |
8 (6) | Utah Blaze | 2-2 | Utah has looked brilliant at times, but that does not include the trip to San Jose. | |
9 (9) | Spokane Shock | 1-3 | Bye Week. | |
10 (7) | Iowa Barnstormers | 2-2 | Brad Banks looked incredibly fallible against the Command. | |
11 (11) | Dallas Vigilantes | 2-2 | The QB situation is beginning to become an issue in Dallas. | |
12 (16) | Kansas City Command | 1-3 | And impressive win against a strong division opponent. The Command are starting to turn it around. | |
13 (12) | Philadelphia Soul | 1-3 | After opening the season with an impressive win, the Soul have continued to digress. | |
14 (13) | Tulsa Talons | 1-3 | Bye Week. | |
15 (14) | Pittsburgh Power | 2-2 | Bye Week. | |
16 (15) | Milwaukee Mustangs | 1-3 | Bye Week. | |
17 (17) | Tampa Bay Storm | 1-3 | Bye Week. | |
18 (18) | New Orleans VooDoo | 0-4 | Bye Week. |
Wednesday, April 13, 2011
Week 6 Power Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment