| Rk (LW) | Team | Rec. | Note |
| 1 (1) | Arizona Rattlers | 5-0 | The Rattlers continue to dominate the league. |
| 2 (4) | Orlando Predators | 4-1 | Orlando escaped a tough Georgia team to climb in the rankings. |
| 3 (3) | Chicago Rush | 4-1 | Chicago needed every second to get by Iowa. |
| 4 (2) | Cleveland Gladiators | 3-1 | Somehow, someway, the Gladiators fell to the VooDoo they were lucky to not fall more. |
| 5 (5) | Jacksonville Sharks | 4-1 | Jacksonville handled a talented, but injured, Pittsburgh team. |
| 6 (6) | San Jose SaberCats | 4-2 | The SaberCats looked entirely too fallible against Tulsa. |
| 7 (7) | Georgia Force | 3-2 | Without Brett Elliot Georgia may be in store for a tough few weeks. |
| 8 (8) | Utah Blaze | 3-2 | Utah took down the defending champs in an inspiring fashion. |
| 9 (11) | Dallas Vigilantes | 3-2 | Dallas did just what they needed to do against a weak Milwaukee team. |
| 10 (10) | Iowa Barnstormers | 2-3 | Iowa needed the help of a few good calls to stay in the game with Chicago. |
| 11 (9) | Spokane Shock | 1-4 | Where did last year’s Spokane team go? |
| 12 (17) | Tampa Bay Storm | 2-3 | The addition of a few key personnel have really started to turn this team around. |
| 13 (12) | Kansas City Command | 1-4 | Kansas City was entirely outclassed by the best team in the league. |
| 14 (14) | Tulsa Talons | 1-4 | The Talons continue to improve; when will they get over the hill and back to their winning ways? |
| 15 (13) | Philadelphia Soul | 1-4 | After opening the season with an impressive win, the Soul have continued to digress. |
| 16 (18) | New Orleans VooDoo | 1-4 | A miracle win! But will it last? |
| 17 (15) | Pittsburgh Power | 2-3 | The Power need a few wins against lesser competition to get their swagger back. |
| 18 (16) | Milwaukee Mustangs | 1-4 | Milwaukee is still lacking something to turn their season around. |
Wednesday, April 20, 2011
Week 7 Power Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment