| Rk (LW) | Team | Rec. | Note |
1 (1) | Arizona Rattlers | 4-0 | Coming back against a strong opponent like Orlando is the sign of a great team. | |
2 (4) | Cleveland Gladiators | 3-0 | Even without Dutton the Gladiators are taking down tough competition in pro form. | |
3 (2) | Chicago Rush | 3-1 | The Rush lost a tough one on the road to a strong rival, can’t fault them too much for that. | |
4 (3) | Orlando Predators | 2-1 | Orlando may have given this one away, but on the road they put up a great fight against the best team in the league. | |
5 (6) | Jacksonville Sharks | 3-1 | Jacksonville continues to gather wins, but doing it against lesser competition begs the question of how good this team really is. | |
6 (7) | Utah Blaze | 2-1 | Utah proved they are a contender by taking down a strong Dallas team. | |
7 (11) | Iowa Barnstormers | 2-1 | No one expected Brad Banks to be this good, this quick. | |
8 (5) | San Jose SaberCats | 2-2 | The SaberCats continue to fall on the heels of back to back losses. | |
9 (14) | Spokane Shock | 1-3 | The Shock may have got the win they needed to start to turn around their season. | |
10 (12) | Georgia Force | 2-1 | Georgia pounded a VooDoo team that has been struggling to improve to 2-1. | |
11 (8) | Dallas Vigilantes | 2-1 | Dallas fell apart against a strong Utah team on the road, they need to bounce back in their matchup. | |
12 (9) | Philadelphia Soul | 1-2 | What happened to the Soul team that we saw in week 1? | |
13 (18) | Tulsa Talons | 1-3 | Matt Bassuener may be the leader the Talons have been searching for. | |
14 (10) | Pittsburgh Power | 2-2 | The Power have struggled in their past five quarters, is rest what this young team needs? | |
15 (16) | Milwaukee Mustangs | 1-3 | The Mustangs have held in there for the past two weeks and it paid off this week against the soul. P.S. R.J. Archer is the truth. | |
16 (13) | Kansas City Command | 0-3 | KC gets to open at home this week, however it comes against a strong Iowa team. | |
17 (15) | Tampa Bay Storm | 1-3 | The Storm are having tryouts this week, not a good sign. | |
18 (17) | New Orleans VooDoo | 0-4 | The VooDoo are the perfect example of how important a good lineman core is. |
Wednesday, April 6, 2011
Week 5 Power Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment