1. Chicago Rush
2. Tulsa Talons
3. Milwaukee Iron
4. Spokane Shock
5. Alabama Vipers
6. Jacksonville Sharks
7. Bossier-Shreveport Battlewings
8. Tampa Bay Storm
In addition, the AFLFanzone Fan Poll for the week has been released. The Fan Poll is made up by a group of fans, one from each AFL team. Check out their rankings:
1. Tulsa Talons
2. Chicago Rush
3. Milwaukee Iron
4. Spokane Shock
5. Jacksonville Sharks
6. Bossier-Shreveport Battlewings
7. Alabama Vipers
8. Tampa Bay Storm
9. Arizona Rattlers
10. OKC Yard Dawgz
Nothing changes at the top of this weeks rankings, however the bottom of the pile is starting to shape out:
Rank (LW) | Team | Record | Comments | ||
1(1) | Milwaukee Iron | 2-0 | While not pretty, the Iron defeated a strong Iowa team to remain on top. | ||
2(2) | Tulsa Talons | 2-0 | After a week off the Talons should be rested for a road test against Arizona. | ||
3(3) | Chicago Rush | 3-0 |
| ||
4(5) | Spokane Shock | 2-1 | Spokane beat what is a surprisingly good Bossier-Shreveport team. | ||
5(7) | Tampa Bay Storm | 1-1 | Tampa Bay is starting to gel defensively as a team to watch out for. | ||
6(9) | Jacksonville Sharks | 2-1 | Jacksonville made their home opening on NFL Network look like a cakewalk. | ||
7(4) | Dallas Vigilantes | 0-2 |
| ||
8(8) | Bossier-Shreveport Battlewings | 2-1 |
| ||
9(6) | Arizona Rattlers | 1-1 |
| ||
10(15) | OKC Yard Dawgz | 1-1 |
| ||
11(11) | Alabama Vipers | 2-1 |
| ||
12(10) | Cleveland Gladiators | 0-3 |
| ||
13(12) | Orlando Predators | 0-2 |
| ||
14(14) | Iowa Barnstormers | 0-2 |
| ||
15(13) | Utah Blaze | 0-2 |
|
No comments:
Post a Comment