1. Chicago Rush
2. Tulsa Talons
3. Milwaukee Iron
4. Arizona Rattlers
5. Bossier-Shreveport Battlewings
6. Spokane Shock
T7. Alabama Vipers
T7. Dallas Vigilantes
In addition, the AFLFanzone Fan Poll for the week has been released. The Fan Poll is made up by a group of fans, one from each AFL team. Check out their rankings:
In addition, the AFLFanzone Fan Poll for the week has been released. The Fan Poll is made up by a group of fans, one from each AFL team. Check out their rankings:
1. Tulsa Talons
T2. Chicago Rush
T2. Milwaukee Iron
4. Bossier-Shreveport Battlewings
5. Arizona Rattlers
6. Spokane Shock
7. Alabama Vipers
8. Dallas Vigilantes
9. Jacksonville Sharks
10. Tampa Bay Storm
Several shakeups throughout our rankings this week. Chicago continues to climb:
Several shakeups throughout our rankings this week. Chicago continues to climb:
Rank (LW) | Team | Record | Comments | ||
1(1) | Milwaukee Iron | 1-0 | While idle this week, the Iron's Week 1 strong victory and impressive roster keep them at the top of this week's rankings. | ||
2(3) | Tulsa Talons | 2-0 | Tulsa's strong, resilient fourth quarter play has won them another game and a number 2 spot in this week. | ||
3(4) | Chicago Rush | 2-0 |
| ||
4(2) | Dallas Vigilantes | 0-1 |
| ||
5(7) | Spokane Shock | 1-1 | Spokane, who's only loss was to #1 Milwaukee, slaughered the Blaze to show they belong in the top half of the league. | ||
6(6) | Arizona Rattlers | 1-0 |
| ||
7(7) | Tampa Bay Storm | 0-1 |
| ||
8(10) | Bossier-Shreveport Battlewings | 2-0 |
| ||
9(5) | Jacksonville Sharks | 1-1 |
| ||
10(9) | Cleveland Gladiators | 0-2 |
| ||
11(13) | Alabama Vipers | 1-1 |
| ||
12(12) | Orlando Predators | 0-1 |
| ||
13(11) | Utah Blaze | 0-1 |
| ||
14(14) | Iowa Barnstormers | 0-1 |
| ||
15(15) | OKC Yard Dawgz | 0-1 |
|
No comments:
Post a Comment