| | Rk (LW) | Team | Rec. |
| | 1 (2) | Jacksonville Sharks | 6-1 |
| | 2 (1) | Arizona Rattlers | 6-1 |
| | 3 (3) | San Jose SaberCats | 5-2 |
| | 4 (5) | Chicago Rush | 5-2 |
| | 5 (6) | Cleveland Gladiators | 4-2 |
| | 6 (7) | Georgia Force | 5-2 |
| | 7 (4) | Orlando Predators | 4-3 |
| | 8 (10) | Spokane Shock | 3-4 |
| | 9 (8) | Dallas Vigilantes | 5-2 |
| | 10 (9) | Utah Blaze | 3-3 |
| | 11 (11) | Kansas City Command | 2-5 |
| | 12 (16) | Philadelphia Soul | 2-5 |
| | 13 (12) | Tulsa Talons | 2-5 |
| | 14 (13) | Iowa Barnstormers | 2-5 |
| | 15 (14) | Pittsburgh Power | 3-4 |
| | 16 (18) | Milwaukee Mustangs | 2-5 |
| | 17 (15) | Tampa Bay Storm | 2-5 |
| | 18 (17) | New Orleans VooDoo | 1-6 |
Wednesday, May 4, 2011
Week 9 Power Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment