| Rk (LW) | Team | Rec. |
1 (1) | Jacksonville Sharks | 7-1 | |
2 (2) | Arizona Rattlers | 7-1 | |
3 (9) | Dallas Vigilantes | 6-2 | |
4 (7) | Orlando Predators | 5-3 | |
5 (3) | San Jose SaberCats | 5-3 | |
6 (5) | Cleveland Gladiators | 5-2 | |
7 (6) | Georgia Force | 5-3 | |
8 (4) | Chicago Rush | 5-3 | |
9 (10) | Utah Blaze | 4-3 | |
10 (13) | Tulsa Talons | 3-5 | |
11 (8) | Spokane Shock | 3-5 | |
12 (15) | Pittsburgh Power | 4-4 | |
13 (12) | Philadelphia Soul | 2-6 | |
14 (14) | Iowa Barnstormers | 2-6 | |
15 (11) | Kansas City Command | 2-6 | |
16 (18) | New Orleans VooDoo | 2-6 | |
17 (16) | Milwaukee Mustangs | 2-6 | |
18 (17) | Tampa Bay Storm | 2-6 |
Wednesday, May 11, 2011
Week 10 Power Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment