| Rk (LW) | Team | Rec. |
1 (1) | Jacksonville Sharks | 8-1 | |
2 (4) | Orlando Predators | 6-3 | |
3 (2) | Arizona Rattlers | 7-2 | |
4 (3) | Dallas Vigilantes | 6-3 | |
5 (8) | Chicago Rush | 6-3 | |
6 (5) | San Jose SaberCats | 5-4 | |
7 (11) | Spokane Shock | 4-5 | |
8 (6) | Cleveland Gladiators | 5-3 | |
9 (10) | Tulsa Talons | 4-5 | |
10 (7) | Georgia Force | 5-4 | |
11 (12) | Pittsburgh Power | 5-4 | |
12 (9) | Utah Blaze | 4-4 | |
13 (13) | Philadelphia Soul | 3-6 | |
14 (17) | Milwaukee Mustangs | 3-6 | |
15 (14) | Iowa Barnstormers | 2-7 | |
16 (18) | Tampa Bay Storm | 3-6 | |
17 (16) | New Orleans VooDoo | 2-7 | |
18 (15) | Kansas City Command | 2-7 |
Wednesday, May 18, 2011
Week 11 Power Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment