| | Rk (LW) | Team | Rec. |
| | 1 (1) | Arizona Rattlers | 15-2 |
| | 2 (2) | Jacksonville Sharks | 13-4 |
| | 3 (4) | Chicago Rush | 13-4 |
| | 4 (3) | Dallas Vigilantes | 11-6 |
| | 5 (5) | Spokane Shock | 9-8 |
| | 6 (6) | Georgia Force | 10-7 |
| | 7 (8) | Orlando Predators | 10-7 |
| | 8 (10) | Cleveland Gladiators | 10-7 |
| | 9 (11) | Utah Blaze | 8-9 |
| | 10 (7) | San Jose SaberCats | 7-10 |
| | 11 (9) | Tulsa Talons | 7-10 |
| | 12 (17) | Kansas City Command | 6-11 |
| | 13 (14) | Milwaukee Mustangs | 6-11 |
| | 14 (12) | Pittsburgh Power | 8-9 |
| | 15 (15) | Tampa Bay Storm | 6-11 |
| | 16 (16) | Philadelphia Soul | 6-11 |
| | 17 (13) | Iowa Barnstormers | 5-12 |
| | 18 (18) | New Orleans VooDoo | 3-14 |
Wednesday, July 20, 2011
Week 18 Power Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment