| | Rk (LW) | Team | Rec. |
| | 1 (1) | Jacksonville Sharks | 11-1 |
| | 2 (3) | Arizona Rattlers | 11-2 |
| | 3 (4) | Chicago Rush | 9-3 |
| | 4 (2) | Orlando Predators | 8-4 |
| | 5 (6) | Dallas Vigilantes | 7-5 |
| | 6 (10) | Spokane Shock | 5-7 |
| | 7 (11) | Cleveland Gladiators | 7-5 |
| | 8 (12) | Tulsa Talons | 5-7 |
| | 9 (9) | San Jose SaberCats | 5-7 |
| | 10 (5) | Pittsburgh Power | 7-5 |
| | 11 (7) | Georgia Force | 7-6 |
| | 12 (8) | Utah Blaze | 5-7 |
| | 13 (16) | Tampa Bay Storm | 5-7 |
| | 14 (17) | Milwaukee Mustangs | 4-8 |
| | 15 (15) | Iowa Barnstormers | 3-8 |
| | 16 (13) | Kansas City Command | 4-9 |
| | 17 (14) | Philadelphia Soul | 5-8 |
| | 18 (18) | New Orleans VooDoo | 2-9 |
Wednesday, June 15, 2011
Week 15 Power Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment