| Rk (LW) | Team | Rec. | Note |
1 (1) | Arizona Rattlers | 3-0 | Not many teams can shutdown a team the way Arizona did to Tulsa | |
2 (2) | Chicago Rush | 3-0 | Beating the SaberCats only confirms that Chicago is one of top teams in their conference | |
3 (3) | Orlando Predators | 2-0 | Orlando took control against a talented Utah team and got the job done | |
4 (6) | Cleveland Gladiators | 2-0 | Cleveland took care of business the way they should have against a bad Tampa team | |
5 (4) | San Jose SaberCats | 2-1 | A road loss to one of the top teams in the league is nothing to be surprised about | |
6 (7) | Jacksonville Sharks | 2-1 | Its starting to get hard to imagine how Hughley will fit into this team when healthy | |
7 (5) | Utah Blaze | 1-1 | A tough loss on the road to a very talented Orlando team, expect the team to bounce back though | |
8 (8) | Dallas Vigilantes | 2-0 | A real test this week traveling to face a great Utah team | |
9 (9) | Philadelphia Soul | 1-1 | The Soul get a gift coming off a rough loss and bye week in facing Milwaukee | |
10 (11) | Pittsburgh Power | 2-1 | The Power almost let one slip away against a lesser Milwaukee team | |
11 (17) | Iowa Barnstormers | 1-1 | A strong and tough win against a good Spokane team | |
12 (12) | Georgia Force | 1-1 | The Force get to test what benefits the week off gave against a struggling New Orleans team | |
13 (13) | Kansas City Command | 0-2 | Things don’t get much easier for the Command as they travel to Spokane | |
14 (10) | Spokane Shock | 0-3 | Oh my how the champions have fallen | |
15 (14) | Tampa Bay Storm | 1-2 | Without Deitz Tampa can’t seem to find an offensive game | |
16 (15) | Milwaukee Mustangs | 0-3 | The Mustangs may have found a QB to bring this team around in RJ Archer | |
17 (16) | New Orleans VooDoo | 0-3 | The VooDoo just can’t seem to put it all together, the season may be rough if they can’t | |
18 (18) | Tulsa Talons | 0-3 | The Talons have 6 points in 1st Quarters this season, not the strongest place to start |
Wednesday, March 30, 2011
Week 4 Power Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment